Maximum freight rate
Effective January 14th 2022.
Ferromex
RATE CODE | FIXED PER TON | VARIABLE PER TON.-KM (PESOS) |
1 | 743.43 | 2.019340 |
2 | 688.89 | 1.913061 |
3 | 634.28 | 1.789066 |
4 | 579.59 | 1.682298 |
5 | 525.09 | 1.594221 |
6 | 470.39 | 1.470224 |
7 | 415.52 | 1.363935 |
8 | 379.24 | 1.275372 |
9 | 342.87 | 1.204520 |
10 | 306.39 | 1.133669 |
11 | 288.38 | 1.098237 |
12 | 269.99 | 1.062807 |
13 | 251.84 | 1.027384 |
14 | 233.49 | 0.974247 |
15 | 215.31 | 0.956532 |
16 | 197.05 | 0.921107 |
17 | 178.80 | 0.867973 |
18 | 160.69 | 0.832532 |
19 | 142.45 | 0.797110 |
20 | 124.17 | 0.761675 |
Ferrosur
RATE CODE | FIXED PER TON | VARIABLE PER TON.-KM (PESOS) |
1 | 708.72 | 2.021188 |
2 | 638.86 | 1.914804 |
3 | 590.87 | 1.792196 |
4 | 552.53 | 1.685715 |
5 | 500.61 | 1.595680 |
6 | 448.57 | 1.471566 |
7 | 396.23 | 1.365190 |
8 | 361.53 | 1.276545 |
9 | 354.25 | 1.241237 |
10 | 292.16 | 1.134708 |
11 | 263.74 | 1.099246 |
12 | 283.30 | 1.063785 |
13 | 231.37 | 1.028327 |
14 | 222.54 | 0.975134 |
15 | 205.42 | 0.957405 |
16 | 187.95 | 0.921946 |
17 | 170.47 | 0.868756 |
18 | 153.23 | 0.833296 |
19 | 135.57 | 0.797842 |
20 | 118.37 | 0.762378 |
* The charges and fees do not include value added TAX.
* This tariff is subject to the application rules corresponding.